Journal History
History and Milestones of Jurnal Ampere
Jurnal Ampere (P-ISSN: 2477-2755; E-ISSN: 2622-2981; DOI Prefix: 10.31851/ampere) is a peer-reviewed, open-access scientific journal established and published by the Department of Electrical Engineering, Faculty of Engineering, Universitas PGRI Palembang, Indonesia. The journal was first published in January 2016 as a medium for disseminating original research findings, technological innovations, and engineering applications in the field of Electrical Engineering.
Since its establishment, Jurnal Ampere has continuously improved its editorial management, publication quality, peer-review process, digital publishing system, article template, journal layout, and visual identity to meet the evolving standards of scholarly publishing. Beginning in 2024, following the institutional restructuring at Universitas PGRI Palembang, the publisher affiliation was updated to the Department of Electrical Engineering, Faculty of Engineering and Informatics, while maintaining the journal's commitment to excellence in scientific publishing.
Evolution of Journal Cover
Previous Cover ![]() |
Current Cover ![]() |
The visual identity of Jurnal Ampere has evolved together with continuous improvements in editorial quality and publication standards. The redesign of the journal cover reflects the journal's expanding scope in Electrical Engineering, including Smart Grid, Renewable Energy, Power Electronics, Electric Vehicles, Internet of Things (IoT), Artificial Intelligence, Automation, and other emerging technologies.
Journal Milestones
| Date / Year | Milestone |
|---|---|
| 25 November 2015 | Application for the Print ISSN (P-ISSN 2477-2755) was submitted. |
| January 2016 | The first issue of Jurnal Ampere was published as Volume 1 Number 1 (January–June 2016). |
| 5 July 2018 | The journal obtained its Electronic ISSN (E-ISSN 2622-2981) beginning with Volume 3 Number 1 (June 2018). |
| 2018 | The journal introduced a redesigned publication layout beginning with Volume 3 Number 1 (2018). |
| 2021 | Jurnal Ampere received its first SINTA 4 accreditation, covering publications from Volume 3 Number 1 (2018) to Volume 8 Number 1 (2023). |
| June 2021 | A new manuscript template and journal layout were implemented beginning with Volume 6 Number 1. |
| June 2022 | The journal cover and layout were redesigned beginning with Volume 7 Number 1. |
| Early 2023 | Migration of the publishing platform from Open Journal Systems (OJS) 2 to Open Journal Systems (OJS) 3. |
| 2023 | Jurnal Ampere was reaccredited as SINTA 4 for five years, covering Volume 7 Number 2 (2022) through Volume 12 Number 1 (2027). |
| 2024 | The publisher affiliation was updated from the Faculty of Engineering to the Faculty of Engineering and Informatics following the institutional restructuring of Universitas PGRI Palembang. |
| 2026 | Jurnal Ampere introduced a modern cover design representing Smart Grid, Renewable Energy, Electric Vehicles, Artificial Intelligence, Internet of Things (IoT), and other emerging technologies in Electrical Engineering. |




